Titre | Electronic tuning effects via π-linkers in tetrathiafulvalene-based dyes |
Type de publication | Article de revue |
Auteur | Geng, Yan, Pop, Flavia , Yi, Chenyi, Avarvari, Narcis , Grätzel, Michael, Decurtins, Silvio, Liu, Shi-Xia |
Editeur | Royal Society of Chemistry |
Type | Article scientifique dans une revue à comité de lecture |
Année | 2014 |
Langue | Anglais |
Date | Jan-01-2014 |
Numéro | 7 |
Volume | 38 |
Titre de la revue | New Journal of Chemistry |
ISSN | 1144-0546 |
Résumé en anglais | Four new tetrathiafulvalene (TTF)-based dyes featured with a donor–bridge–acceptor (D–π–A) structure were synthesized and characterized. All of them undergo two reversible oxidations to form stable radical cation and dication species. The electronic interactions between the TTF donor and the cyanoacrylic acid acceptor through the different π-linkers have been demonstrated by the presence of a photo-induced intramolecular charge-transfer (ICT) absorption band in the visible region. A red shift of the ICT state can be finely tuned by the degree of aromaticity and extended conjugation of π-bridges. To some extent, the oxidation potentials of these dyes are affected by the nature of π-bridges. They have been applied in organic dye-sensitized solar cells, showing relatively low power conversion efficiencies of up to 0.87% due to substantial charge recombination losses. |
URL de la notice | http://okina.univ-angers.fr/publications/ua10824 |
DOI | 10.1039/c4nj00428k |
Lien vers le document | |
Titre abrégé | New J. Chem. |