Titre | Pooled Mean Group Estimation on International Capital Mobility in African Countries |
Type de publication | Article de revue |
Auteur | Eggoh, Comlanvi , Bangaké, C. |
Editeur | Elsevier |
Type | Article scientifique dans une revue à comité de lecture |
Année | 2012 |
Langue | Anglais |
Date | 2012 |
Numéro | 1 |
Pagination | 7 - 17 |
Volume | 66 |
Titre de la revue | Research in Economics |
ISSN | 1090-9443 |
Mots-clés | Africa, Feldstein–Horioka coefficient, Panel cointegration, Panel unit root test, Pooled Mean Group |
Résumé en anglais | This paper investigates the relationship between the savings and investment rates for 37 African countries over the period 1970–2006, using the recently developed Pooled Mean Group cointegration technique. Our results show that in the long-run, capital was relatively mobile in African countries, while, in the short-run, coefficients are not significant. However, there are marked differences in ratio retentions between country groups. The savings retention coefficient is higher in civil law countries than in common law countries. Furthermore, our results show that the Feldstein–Horioka coefficient is relatively lower in non-CFA than in CFA countries. These results have some Policy implications. |
URL de la notice | http://okina.univ-angers.fr/publications/ua11018 |
DOI | 10.1016/j.rie.2011.06.001 |
Lien vers le document |