Titre | Functional Low Molecular Weight Gelators and their Spontaneous Second Harmonic Generation |
Type de publication | Communication |
Type | Communication sans actes dans un congrès |
Année | 2015 |
Langue | Anglais |
Date du colloque | 05-10/07/2015 |
Titre du colloque | 16th International Symposium on Novel Aromatic Compounds |
Auteur | Canevet, David |
Pays | Espagne |
Ville | Madrid |
Résumé en anglais | Organogels have recently focused much attention given their strong potential in a wide range of scientific areas, such as pharmaceutics or nanotechnologies.1 Regarding the latter, this interest mainly stems from the highly-organised structures generated in the xerogel state, i.e. after evaporation of the solvent. Most often, a network of intertwined nanofibres with high aspect ratio is obtained, which opens avenues for their implementation in future emerging technologies, notably in the fields of electronics and optics.2 In this context, our most recent efforts towards the elaboration of gels endowed with non-linear optical properties will be presented, from the design of the Donor-Acceptor (D-A) gelators to second harmonic generation (SHG) studies.3 The advantages of the gel state, i.e. a supramolecular polymer, will be highlighted in comparison with the covalent polymers usually involved in the preparation of such materials. |
URL de la notice | http://okina.univ-angers.fr/publications/ua14127 |
Lien vers le document en ligne |