Titre | Benthic foraminiferal responses to anthropogenic manipulation on a wild oyster reef |
Type de publication | Communication |
Type | Communication par affiche dans un congrès |
Année | 2016 |
Langue | Anglais |
Date du colloque | 03-08/07/2016 |
Titre du colloque | 16th International Meiofauna Conference |
Auteur | Geslin, Emmanuelle , Parent, Briz , Bénéteau, E. , Quinchard, Sophie , Jauffrais, Thierry |
Pays | Grèce |
Ville | Heraklion |
Résumé en anglais | Benthic foraminifera are known to respond quickly to environmental changes. Biological indices are used in marine subtidal areas (Barras et al., 2014) to monitor impacted marine environments (Mojtahid et al., 2006, 2008). Such indices could be useful in transitional marine environments such as estuaries and mudflats where no accurate indices are available. To develop such to ols and to improve our knowledge |
URL de la notice | http://okina.univ-angers.fr/publications/ua15550 |
Lien vers le document en ligne |