Titre | The Mathematical Theory of Integrative Physiology: Application to hippocampus for drug discovery |
Type de publication | Communication |
Type | Communication avec actes dans un congrès |
Année | 2010 |
Langue | Anglais |
Date du colloque | 2010 |
Titre du colloque | IEEE Fifth International Conference on Bio-Inspired Computing: Theories and Applications, BIC-TA 2010 |
Titre des actes ou de la revue | IEEE Fifth International Conference on Bio-Inspired Computing: Theories and Applications, BIC-TA 2010 |
Pagination | 1406 - 1416 |
Auteur | Bennani, Omar, Chauvet, Pierre , Dupont, Jean-Marc |
Pays | Royaume-Uni |
Ville | Liverpool |
Mots-clés | CA1 circuit, Computing system, drug discovery, hippocampus, integrative physiology, mathematical analysis, mathematical theory, Mathematical Theory of Integrative Physiology, MTIP, pharmaceutical industry, physiological models |
Résumé en anglais | The modeling and the simulation of biological structure needs a united formalism for all parts of a living system. For this purpose the MTIP (Mathematical Theory of Integrative Physiology) has been developed, by Pr Gilbert Chauvet, to offer an integrated description of a living system. In this paper we will present mainly the passage from a mathematical view of a living subsystem (CA1 circuit of the hippocampus) to its computational implementation and the development of the simulator that goes with in the aim to use and validate the MTIP. |
Notes | Date du colloque : 09/2010 |
URL de la notice | http://okina.univ-angers.fr/publications/ua1558 |
DOI | 10.1109/BICTA.2010.5645287 |
Lien vers le document en ligne |