Titre | The social representation of smoking cannabis and driving: Comparison between occasional and regular cannabis using drivers |
Type de publication | Article de revue |
Auteur | Gaymard, Sandrine , Lucet, Sandy |
Editeur | MedCrave |
Type | Article scientifique dans une revue à comité de lecture |
Année | 2017 |
Langue | Anglais |
Numéro | 1 |
Volume | 6 |
Titre de la revue | MOJ Public Health |
ISSN | 2379-6383 |
Mots-clés | Accidents, Alcohol, Drinking, driving, DRUGS, Occasional vs regular cannabis users, Public health, Risk, road safety, Smoking, Social representations, Speeding, Tetrahydrocannabinol |
Résumé en anglais | In France the consumption of cannabis is one of the highest in Europe and when driving, it multiplies the risk of accidents. In this original study, cannabis users were interviewed in order to show the social representation of smoking cannabis and driving. The comparison focused on occasional (N=19) vs regular (N=46) users, all of them drivers. The results confirm the impact of practices on social representations and risk awareness that differs between the two groups. |
URL de la notice | http://okina.univ-angers.fr/publications/ua15931 |
Lien vers le document | |
Titre abrégé | MOJPH |