Titre | A New Hybrid Approach for Fault Detection and Diagnosis |
Type de publication | Communication |
Type | Communication avec actes dans un congrès |
Année | 2017 |
Langue | Anglais |
Date du colloque | 9-14 /07/2017 |
Titre du colloque | 20th World Congress of the International Federation of Automatic Control |
Titre des actes ou de la revue | IFAC-PapersOnLine |
Numéro | 1 |
Volume | 50 |
Auteur | Tidriri, Khaoula , Tiplica, Téodor , Chatti, Nizar , Verron, Sylvain |
Pays | France |
Ville | Toulouse |
Mots-clés | Chemical Process Control, Data-driven methods, fault detection, fault diagnosis, Hybrid methods., Model-based methods |
Résumé en anglais | Fault detection and isolation based on hybrid approaches have been an active eld of research over the last few years. From a practical point of view, the development of generic and uni ed approaches for industrial supervision systems design is a key challenge. The main methodological contribution of the present work is to develop a hybrid approach properly tailored for such challenge. The proposed approach uses the Bond Graph formalism to systematically develop computational models and algorithms for robust fault detection and isolation. The resulting outcomes are extended to a proposed data-driven approach which consists of transforming historical process data into a meaningful alphabetical model incorporated within a Bayesian network. This new hybrid methodology bene ts from all the knowledge available on the system and provides a more comprehensive solution in order to increase the overall con dence in the diagnosis and the performances. The e ectiveness of the developed hybrid approach is validated by the well-known Tennessee Eastman Benchmark process. |
URL de la notice | http://okina.univ-angers.fr/publications/ua16144 |
Lien vers le document en ligne |