Titre | Second-Order Nonlinear Optical Properties of Multiaddressable Indolinooxazolidine Derivatives: Joint Computational and Hyper-Rayleigh Scattering Investigations |
Type de publication | Article de revue |
Auteur | Pielak, Kornelia, Bondu, Flavie, Sanguinet, Lionel , Rodriguez, Vincent, Champagne, Benoît, Castet, Frédéric |
Editeur | American Chemical Society |
Type | Article scientifique dans une revue à comité de lecture |
Année | 2017 |
Langue | Anglais |
Date | 2017 |
Numéro | 3 |
Pagination | 1851-1860 |
Volume | 121 |
Titre de la revue | The Journal of Physical Chemistry C |
ISSN | 1932-7447 |
Résumé en anglais | The linear and nonlinear optical (NLO) properties of two indolinooxazolidine derivatives acting as multiaddressable switches are reported. The second-order hyperpolarizability contrasts upon commutation between their closed and open forms are characterized using hyper-Rayleigh scattering (HRS) measurements, and rationalized by means of density functional theory and post Hartree–Fock ab initio calculations. It is evidenced that the addition of a withdrawing substituent on the indolinic subunit leads to a more effective photoinduced charge transfer while decreasing the transition energy of the S0 → S1 transition, which induces a significant enhancement of the HRS response of the open form. This substitution is however detrimental to the NLO contrast, due to the concomitant increase of the HRS response of the closed form. |
URL de la notice | http://okina.univ-angers.fr/publications/ua16600 |
DOI | 10.1021/acs.jpcc.6b11082 |
Lien vers le document | |
Titre abrégé | J. Phys. Chem. C |