Document | Fichier |
---|---|
Fichier pdf chargé le 15/04/2014 à 10:19:15 Accès libre (version éditeur) | fichier |
Titre | Star-shaped conjugated systems derived from dithiafulvenyl-derivatized triphenylamines as active materials for organic solar cells |
Type de publication | Article de revue |
Auteur | Alévêque, Olivier , Leriche, Philippe , Cocherel, Nicolas, Frère, Pierre , Cravino, Antonio , Roncali, Jean |
Editeur | Elsevier |
Type | Article scientifique dans une revue à comité de lecture |
Année | 2008 |
Langue | Anglais |
Date | 2008/09 |
Numéro | 9 |
Pagination | 1170 - 1174 |
Volume | 92 |
Titre de la revue | Solar Energy Materials and Solar Cells |
ISSN | 0927-0248 |
Mots-clés | Solar cells, Star-shaped Systems, Tetrathiafulvalene, Triphenylamine |
Résumé en anglais | Hybrid conjugated systems consisting of a triphenylamine core substituted by three dithiafulvenyl moieties have been synthesized and tested as active materials in organic field-effect transistors and photovoltaic devices. UV–vis. spectroscopy studies demonstrate that, despite their amorphous character shown by X-ray diffraction and differential scanning calorimetry, strong interactions exist in these materials as an aggregative band is observed at low energies. A first evaluation of their potentialities as p semiconductor in organic field-effect transistors shows significant hole mobilities. For bilayer photovoltaic devices, a power conversion efficiency of 0.11% is observed and the external quantum efficiency of the cell under monochromatic irradiation shows a non-negligible contribution of the aggregative band. |
URL de la notice | http://okina.univ-angers.fr/publications/ua1918 |
DOI | 10.1016/j.solmat.2008.04.006 |
Lien vers le document |