Titre | Theoretical and Experimental Studies of NLO Properties of New Carbazole Derivatives |
Type de publication | Article de revue |
Auteur | Niziol, Jacek, Gondek, Ewa, Kityk, Ivan-V., Essaidi, Zacaria, Sahraoui, Bouchta |
Editeur | Taylor & Francis |
Type | Article scientifique dans une revue à comité de lecture |
Année | 2008 |
Langue | Anglais |
Date | 2008 |
Numéro | 1 |
Pagination | 887 - 893 |
Volume | 485 |
Titre de la revue | Molecular Crystals and Liquid Crystals |
ISSN | 1542-1406 |
Résumé en anglais | In this article we report theoretical calculations and experimental findings concerning linear optical and nonlinear optical properties of three model azo-carbazole derivative dyes. The goal of the work was to answer to what extent theoretical modeling can predict actual properties of a series of these dyes. Theoretical calculations were based on MM +, AM1 and PM3 models. Experimental data were obtained through UV-vis spectroscopy and electro-optic method. |
URL de la notice | http://okina.univ-angers.fr/publications/ua2070 |
DOI | 10.1080/15421400801924615 |
Lien vers le document |