Titre | New Methacrylic Oxazolone and Thiazolidinone Containing Polymers for Nonlinear OpticalApplications |
Type de publication | Article de revue |
Auteur | Smokal, Vitaliy, Kolendo, Aleksey, Krupka, Oksana, Derkowska-Zielinska, Beata, Czaplicki, Robert, Sahraoui, Bouchta |
Editeur | Taylor & Francis |
Type | Article scientifique dans une revue à comité de lecture |
Année | 2008 |
Langue | Anglais |
Date | 2008 |
Numéro | 1 |
Pagination | 1011 - 1018 |
Volume | 485 |
Titre de la revue | Molecular Crystals and Liquid Crystals |
ISSN | 1542-1406 |
Résumé en anglais | Oxazalone and thiazolidinone derivatives were synthesized and their physicochemical properties are determined by absorption, HNMR spectroscopies. The third order nonlinear optical properties of oxazolone and thiazolidinone containing compounds were investigated in solutions using degenerate four wave mixing (DFWM) method at 532 nm. |
URL de la notice | http://okina.univ-angers.fr/publications/ua2105 |
DOI | 10.1080/15421400801926172 |
Lien vers le document |