Titre | Some selected and functionalised organometallic molecules for NLO applications |
Type de publication | Communication |
Type | Communication avec actes dans un congrès |
Année | 2009 |
Langue | Anglais |
Date du colloque | 2009 |
Titre du colloque | 11th International Conference on Transparent Optical Networks, ICTON '09 |
Titre des actes ou de la revue | ICTON '09 |
Pagination | 1 - 5 |
Auteur | Sahraoui, Bouchta , Czaplicki, Robert, Luc, Jerôme, Fillaut, Jean-Luc |
Pays | Portugal |
Editeur | IEEE Computer Society |
Ville | Açores |
ISBN | 978-1-4244-4825-8 / 978-1-4244-4827-2 |
Mots-clés | advanced materials construction, Building materials, Diffraction gratings, electron-transfer processes, Gratings, high-speed optical techniques, lasers, molecular organics nano complexes thin films, non-linear optical applications, Nonlinear optical devices, Nonlinear optics, Optical devices, optical films, Optical materials, Optical pulses, organometallic complexes, organometallic compounds, organometallic molecules, picosecond pulsed laser, ruthenium, Surface emitting lasers, surface relief gratings, surface-relief gratings, third-order nonlinear optical susceptibility, Transistors, wavelength 532 nm |
Résumé en anglais | Organometallics nano complexes are important targets for the construction of advanced materials, the investigation of electron-transfer processes and of novel devices for non-linear optical (NLO) applications. In this work the diagnostic and characterisation of novel molecular organics nano complexes thin films functionalized for NLO applications will be discussed. On other hand a rich study of the formation of surface-relief gratings (SRGs), using a picosecond pulsed laser at 532 nm, resulted in instantaneous inscription will be presented. |
Notes | Date du colloque : 06/2009 |
URL de la notice | http://okina.univ-angers.fr/publications/ua2139 |
DOI | 10.1109/ICTON.2009.5185050 |
Lien vers le document en ligne |