Titre | Orchidectomy Models of Osteoporosis |
Type de publication | Article de revue |
Auteur | Blouin, Stéphane, Marchand-Libouban, Hélène , Moreau, Marie-Françoise, Chappard, Daniel |
Auteur secondaire | Westendorf, Jennifer J |
Type | Article scientifique dans une revue à comité de lecture |
Année | 2008 |
Langue | Anglais |
Date | 2008/01/01 |
Numéro | 2 |
Pagination | 125 - 134 |
Volume | 455 |
Titre de la revue | Osteoporosis |
Mots-clés | Cell Biology, DEXA, histomorphometry, Imaging / Radiology, Mice, Molecular Medicine, Orchidectomy, Orthopedics, osteoporosis, rat |
Résumé en anglais | Long considered a disease of post-menopausal women, osteoporosis is increasingly being recognized among the growing population of elderly men. Androgen deficiency may be associated with an increase of bone resorption in elderly men and so, with remodeling imbalance and fracture risk. It is firmly established that androgen withdrawal induced by orchidectomy (ORX) results in decreased bone mass in animal models especially in rodents. The mature rat is the model of choice. Skeletal effects of ORX in rats have been studied at the tissular and cellular level. It induces a decrease of BMD and BV/TV with microarchitecture alterations due to an increased bone remodeling. The present chapter focuses on the ORX surgery in rats and mice. |
URL de la notice | http://okina.univ-angers.fr/publications/ua3275 |
DOI | 10.1007/978-1-59745-104-8_9 |
Lien vers le document |