Titre | Mg/Ca and δ18O in the brackish shallow-water benthic foraminifer Ammonia ‘beccarii’ |
Type de publication | Article de revue |
Auteur | Toyofuku, Takashi, Suzuki, Masayuki, Suga, Hisami, Sakai, Saburo, Suzuki, Atsushi, Ishikawa, Tsuyoshi, de Nooijer, Lennart Jan, Schiebel, Ralf , Kawahata, Hodaka, Kitazato, Hiroshi |
Editeur | Elsevier |
Type | Article scientifique dans une revue à comité de lecture |
Année | 2011 |
Langue | Anglais |
Date | 2011 |
Numéro | 3–4 |
Pagination | 113 - 120 |
Volume | 78 |
Titre de la revue | Marine Micropaleontology |
ISSN | 0377-8398 |
Mots-clés | Benthic, Foraminifera |
Résumé en anglais | Specimens of the benthic foraminifer Ammonia beccarii were cultured in the laboratory in order to determine the relation between temperature and Mg/Ca and oxygen isotope values in their tests. Asexual reproduction in this species provides a large number of juveniles that were allowed to grow into maturity at temperatures ranging from 10 to 27 °C and at salinities ranging from 18 to 33 PSU. The Mg/Ca in a calcite increase exponentially and δ18O decreases linearly with the temperature. Salinity has no significant impact on either Mg/Ca or δ18O. We show how the combination of these two parameters can be used to reconstruct seawater δ18O and temperature in shallow marine habitats. |
URL de la notice | http://okina.univ-angers.fr/publications/ua3913 |
DOI | 10.1016/j.marmicro.2010.11.003 |
Lien vers le document |