Titre | Experimental Approach for Bacterial Strains Characterization |
Type de publication | Communication |
Type | Communication avec actes dans un congrès |
Année | 2011 |
Langue | Anglais |
Date du colloque | 2011 |
Titre du colloque | 9th European Conference, EvoBIO 2011 |
Titre des actes ou de la revue | Evolutionary Computation, Machine Learning and Data Mining in Bioinformatics |
Volume | 6623 |
Pagination | 135 - 140 |
Auteur | Chhel, Fabien , Goëffon, Adrien , Lardeux, Frédéric , Saubion, Frédéric , Hunault, Gilles, Boureau, Tristan |
Pays | Italie |
Editeur | Springer |
Ville | Turin |
ISBN | 978-3-642-20388-6 / 978-3-642-20389-3 |
Mots-clés | algorithm analysis and problem complexity, Artificial Intelligence (incl. Robotics), Computation by Abstract Devices, Computational Biology/Bioinformatics, Data structures, Database Management |
Résumé en anglais | In plant biology, data acquisition is no longer necessarily a major problem but nevertheless the treatment and the use of these data are still difficult. In this work, we are particularly interested by the characterization of strains of phytopathogenic bacterias, which is an important issue in the study of plant diseases. We study and compare several methods computing the smallest possible characterizations. These experiments have allowed us to characterize specific strains and diagnosis tests have been produced and used. |
Notes | Date du colloque : 04/2011 |
URL de la notice | http://okina.univ-angers.fr/publications/ua4447 |
DOI | 10.1007/978-3-642-20389-3_13 |
Lien vers le document en ligne |