Titre | Scedosporium and Pseudallescheria low molecular weight metabolites revealed by database search |
Type de publication | Article de revue |
Auteur | Krasny, Lukas, Strohalm, Martin, Bouchara, Jean-Philippe , Sulc, Miroslav, Lemr, Karel, Barreto-Bergter, Eliana, Havlicek, Vladimir |
Editeur | Wiley |
Type | Article scientifique dans une revue à comité de lecture |
Année | 2011 |
Langue | Anglais |
Date | 01/10/2011 |
Numéro | Suppl. 3 |
Pagination | 37 - 42 |
Volume | 54 |
Titre de la revue | Mycoses |
ISSN | 1439-0507 |
Mots-clés | biomarker, Lipid, Mass spectrometry, Pseudallescheria boydii, Scedosporium apiospermum, Scedosporium prolificans |
Résumé en anglais | The potential of mMass software search tool with new compound libraries was demonstrated on metabolomics of Scedosporium prolificans, S. apiospermum and Pseudallescheria boydii sensu stricto. Cyclic peptides pseudacyclins, small molecular weight tyroscherin analogues and various lipids were annotated by open source mass spectometry tool utilising accurate matrix-assisted laser desorption/ionisation mass spectral data of intact fungal spores. Electrospray ionisation combined with tandem mass spectrometry was used for monohexosylceramide characterisation in fungal extracts. |
URL de la notice | http://okina.univ-angers.fr/publications/ua4933 |
DOI | 10.1111/j.1439-0507.2011.02109.x |
Lien vers le document |