Titre | Rare-earth-activated glasses for solar energy conversion |
Type de publication | Communication |
Type | Communication avec actes dans un congrès |
Année | 2011 |
Langue | Anglais |
Date du colloque | 2011 |
Titre du colloque | 13th International Conference on Transparent Optical Networks (ICTON) |
Auteur | Alombert-Goget, G., Ristic, D., Dieudonné, B., Moser, Enrico, Varas, S., Berneschi, S., Ivanda, M., Monteil, André , Duverger, C.A., Righini, Giancarlo C., Boulard, Brigitte, Ferrari, Maurizio |
Pays | Suède |
Ville | Stockholm |
Mots-clés | aluminium compounds, Ceramics, down-conversion process, Energy exchange, energy transfer, energy transfer efficiency, fluoride glass, fluoride glasses, gallium compounds, Glass, glass ceramic planar waveguides, glass ceramics, Glass-ceramic waveguides, hafnium compounds, Ions, lanthanum compounds, light concentrators, molar composition, optical fabrication, optical glass, optical planar waveguides, Photonics, photovoltaic cells, praseodymium, Quantum cutting, Rare earth, rare-earth-activated glasses, Silica-Hafnia, SiO2-HfO2:Tb,Yb, sol-gel process, sol-gel processing, Solar cells, solar energy concentrators, solar energy conversion, terbium, ytterbium, zirconium compounds, ZrF4-LaF3-AlF3-GaF3:Pr,Yb |
Résumé en anglais | The solar cells efficiency may be improved by better exploitation of the solar spectrum, making use of the down-conversion mechanism, where one high energy photon is cut into two low energy photons. The choice of the matrix is a crucial point to obtain an efficient down-conversion process with rare-earth ions. When energy transfer between rare earth ions is used to activate this process, high emission and absorption cross sections as well as low cut-off phonon energy are mandatory. In this paper we present some results concerning 70SiO2-30HfO2 glass ceramic planar waveguides co-activated by Tb3+/Yb3+ ions, fabricated by sol gel route using a top-down approach, and a bulk fluoride glass of molar composition 70ZrF4 23.5LaF3 0.5AlF3 6GaF3 co-activated by Pr3+/Yb3+ ion. Attention is focused on the assessment of the energy transfer efficiency between the two couples of rare earth ions in the different hosts. |
Notes | Date du colloque : 06/2011 |
URL de la notice | http://okina.univ-angers.fr/publications/ua5230 |
DOI | 10.1109/ICTON.2011.5971092 |
Lien vers le document en ligne |