Titre | Activities of extracts from saponin-containing plants on sheep erythrocytes, Tetrahymena pyriformis and Rumen protozoa |
Type de publication | Communication |
Type | Communication par affiche dans un congrès |
Année | 2012 |
Langue | Anglais |
Date du colloque | 28-31/07/2012 |
Titre du colloque | International Congress on Natural Products Research on Global Change, Natural Products and Human Health/8th Joint Meeting of AFERP, ASP, GA, PSE and SIF |
Numéro | 11 |
Volume | 78 |
Auteur | Budan, Alexandre , Bellenot, Denis, Wident, M, Saunier, Monique , Chicoteau, Pierre, Guilet, David , Richomme, Pascal |
Pays | Etats-Unis |
Editeur | Planta Medica |
Ville | New-York |
Résumé en anglais | As the effects of saponins in the rumen are due to their membrane-disrupting ability on protozoa, the activities of extracts from saponin containing plants were determined on erythrocytes, Tetrahymena pyriformis and rumen protozoa. Inhibition of Tetrahymena pyriformis were found to be correlated (R2=0.54) with 50% hemolysis. The extracts supplemented to a standard feed, showed null to remarkable in vitro activity on rumen protozoa. With -51% and -41% protozoa inhibition, Primula veris and Chenopodium quinoa might have the potential to improve ammonia utilization in ruminants, meaning less excreted nitrogen and less environmental impact. |
URL de la notice | http://okina.univ-angers.fr/publications/ua6 |
DOI | 10.1055/s-0032-1321063 |
Lien vers le document en ligne |