Titre | Anti-ages activity screening of molecules isolated from Tanzanian clusiaceous species |
Type de publication | Communication |
Type | Communication par affiche dans un congrès |
Année | 2012 |
Date du colloque | 2012/07/19 |
Titre du colloque | International Congress on Natural Products Research on Global Change, Natural Products and Human Health/8th Joint Meeting of AFERP, ASP, GA, PSE and SIF |
Numéro | 11 |
Volume | 78 |
Pagination | 1227 - 1228 |
Auteur | Magadula, J. J, Julia, Gatto , Mbwambo, Z. H, Derbré, Séverine , Guilet, David , Richomme, Pascal |
Pays | Etats-Unis |
Editeur | Planta Medica |
Ville | New-York |
Résumé en anglais | Advanced glycation end-products (AGEs) are involved in the progression of numerous pathologies such as diabetes or atherosclerosis. With the objective of finding molecules with inhibitory effects on AGEs formation, we have conducted a phytochemical investigation on three Tanzanian Clusiaceous species: Garcinia semseii, Garcinia volkensii and Allanblackia uluguruensis. Several polyphenolic compounds exhibiting phloroglucinol moieties [e.g. polyprenylated benzophenones, such as guttiferone F (1) or biflavonoïds, such as morelloflavone (2)] were identified and their anti-AGEs activities were evaluated using a recently developed automated assay. |
URL de la notice | http://okina.univ-angers.fr/publications/ua7 |
DOI | 10.1055/s-0032-1321060 |
Lien vers le document en ligne |