Document | Fichier |
---|---|
Fichier pdf chargé le 08/06/2016 à 15:11:53 Accès libre (version éditeur) | fichier |
Titre | Left ventricular function in a large cohort of pseudoxanthoma elasticum patients |
Type de publication | Article de revue |
Auteur | Bière, Loïc, Donal, Erwan, Terrien, G., Furber, Alain, Martin, Ludovic , Prunier, Fabrice |
Editeur | Public Library of Science |
Type | Article scientifique dans une revue à comité de lecture |
Année | 2014 |
Langue | Anglais |
Date | 2014 |
Numéro | 3 |
Volume | 9 |
Titre de la revue | PLoS One |
ISSN | 1932-6203 |
Mots-clés | Cohort Studies, Diastole, echocardiography, Female, Humans, Male, Middle Aged, Pseudoxanthoma Elasticum/physiopathology/ultrasonography, Systole, Ventricular Function, Left |
Résumé en anglais | OBJECTIVE: Pseudoxanthoma elasticum (PXE) is a rare autosomal recessive disorder characterized by the mineralization and fragmentation of elastic fibers in the skin, retina, and vascular walls. While there is no doubt that peripheral arterial disease is associated with PXE, several other cardiac complications have been linked with PXE, mainly based on case reports. It remains unclear, whether cardiac systolic or diastolic function impairment is a common complication of PXE. METHODS: This study conducted systematic assessment of left ventricular systolic and diastolic function via standard echocardiography and two-dimensional strain imaging, in a large cohort of asymptomatic PXE patients (n = 75) and matched healthy controls (n = 30). RESULTS: PXE and controls did not differ in terms of any of the diastolic parameters tested: E-wave (82 +/- 17 cm/s vs. 82 +/- 13 cm/s, p = 0.890), E deceleration time (191.7 +/- 55.6 ms vs. 190.0 +/- 35.9 ms, p = 0.879), and E/Em ratio (7.1 +/- 2.3 vs. 7.0 +/- 1.8, p = 0.829). In addition, no significant differences were observed between PXE and control in terms of left ventricular volumes and ejection fraction, as well as global, basal, mid, and apex longitudinal strains. CONCLUSIONS: These findings revealed that preclinical cardiac dysfunction is uncommon in a large population of asymptomatic PXE patients. |
URL de la notice | http://okina.univ-angers.fr/publications/ua8299 |
DOI | 10.1371/journal.pone.0090364 |
Lien vers le document | |
Titre abrégé | PLoS One |